Contents
National Vaccine Catalogue: Generic immunizing agent
National Vaccine Catalogue: Generic immunizing agent
Generic immunizing agents
Showing 1 to 148 of 148 entries (filtered from 228 total entries)
| Anth | [Anth] Anthrax vaccine | active | 860818003 |
| ap | [ap] Pertussis acellular adult vaccine | active | 7781000087107 |
| aP | [aP] Pertussis acellular pediatric vaccine | active | 7771000087105 |
| aP or ap | [aP or ap] Pertussis acellular vaccine | active | 621000221101 |
| Batx | [Batx] Botulism antitoxin heptavalent | active | 21911000087100 |
| Batx | [Batx] Botulism antitoxin | active | 86080005 |
| BCG | [BCG] Bacillus Calmette Guerin vaccine | active | 319941000221104 |
| BIG-IV | [BIG-IV] Botulism immunoglobulin | active | 416653007 |
| Chik | [Chik] Chikungunya vaccine | active | 1345036005 |
| Chol | [Chol] Cholera vaccine | active | 991000221105 |
| Chol-Ecol-O | [Chol-Ecol-O] Cholera and E. coli oral vaccine | active | 1362134008 |
| Chol-O | [Chol-O] Cholera live attenuated oral vaccine | active | 1011000221100 |
| CMVIg | [CMVIg] Cytomegalovirus immunoglobulin | active | 9778000 |
| COVID-19 | [COVID-19] Recombinant spike protein COVID-19 vaccine | active | 1162643001 |
| COVID-19 | [COVID-19] Whole inactivated virus COVID-19 vaccine | active | 1157024006 |
| COVID-19 | [COVID-19] mRNA COVID-19 vaccine | active | 1119349007 |
| COVID-19 | [COVID-19] COVID-19 vaccine | active | 28531000087107 |
| COVID-19 | [COVID-19] Virus-like particle antigen COVID-19 vaccine | active | 30141000087107 |
| COVID-19 | [COVID-19] Pediatric mRNA COVID-19 vaccine | active | 33581000087104 |
| COVID-19 | [COVID-19] Non-replicating vector COVID-19 vaccine | active | 29061000087103 |
| d | [d] Diphtheria adult vaccine | active | 7741000087102 |
| D | [D] Diphtheria pediatric vaccine | active | 7701000087100 |
| D or d | [D or d] Diphtheria vaccine | active | 836381006 |
| Datx | [Datx] Diphtheria antitoxin (IOI) | active | 19431000087108 |
| Datx | [Datx] Diphtheria antitoxin | active | 77048008 |
| DPT | [DPT] Diphtheria, pertussis and tetanus pediatric vaccine | active | 7831000087100 |
| DPT-HB | [DPT-HB] Diphtheria, pertussis, tetanus and hepatitis B pediatric vaccine | active | 20601000087103 |
| DPT-HB-Hib | [DPT-HB-Hib] Diphtheria, pertussis, tetanus, hepatitis B and Haemophilus influenzae type b pediatric vaccine | active | 20591000087106 |
| DPT-Hib | [DPT-Hib] Diphtheria, pertussis, tetanus and Haemophilus influenzae type b pediatric vaccine | active | 8211000087108 |
| DPT-IPV | [DPT-IPV] Diphtheria, pertussis, tetanus and inactivated poliomyelitis pediatric vaccine | active | 7871000087103 |
| DPTP | [DPTP] Diphtheria, pertussis, tetanus and human poliomyelitis pediatric vaccine | active | 7861000087107 |
| DPTP-Hib | [DPTP-Hib] Diphtheria, tetanus, pertussis, poliomyelitis and Haemophilus influenzae type b pediatric vaccine | active | 8221000087100 |
| DT | [DT] Diphtheria and tetanus pediatric vaccine | active | 7921000087109 |
| DT or Td | [DT or Td] Diphteria and tetanus vaccine | active | 871826000 |
| DT-IPV | [DT-IPV] Diphtheria, tetanus and inactivated poliomyelitis pediatric vaccine | active | 7901000087103 |
| DTaP | [DTaP] Diphtheria, tetanus and acellular pertussis pediatric vaccine | active | 7841000087106 |
| DTaP-HB-IPV | [DTaP-HB-IPV] Diphtheria, tetanus, acellular pertussis, hepatitis B and inactivated poliomyelitis pediatric vaccine | active | 20641000087100 |
| DTaP-HB-IPV-Hib | [DTaP-HB-IPV-Hib] Diphtheria, tetanus, acellular pertussis, hepatitis B, inactivated poliomyelitis and Haemophilus influenzae type b pediatric vaccine | active | 7731000087108 |
| DTaP-Hib | [DTaP-Hib] Diphtheria, tetanus, acellular pertussis, and Haemophilus influenzae type b pediatric vaccine | active | 23701000087103 |
| DTaP-IPV | [DTaP-IPV] Diphtheria, tetanus, acellular pertussis and inactivated poliomyelitis pediatric vaccine | active | 7881000087101 |
| DTaP-IPV-Hib | [DTaP-IPV-Hib] Diphtheria, tetanus, acellular pertussis, inactivated poliomyelitis and Haemophilus influenzae type b pediatric vaccine | active | 7931000087106 |
| DTwP-HB | [DTwP-HB] Diphtheria, whole cell pertussis, yetanus and hepatitis B pediatric vaccine | active | 23681000087100 |
| EV-A71 | [EV-A71] Enterovirus A71 vaccine | active | 51591000087104 |
| EZV | [EZV] Ebola vaccine | active | 45891000087103 |
| fIPV | [fIPV] Poliomyelitis inactivated fractional vaccine | active | 56831000087109 |
| HA | [HA] Hepatitis A regular strength vaccine | active | 19371000087102 |
| HA | [HA] Hepatitis A vaccine | active | 871751006 |
| HA | [HA] Hepatitis A pediatric vaccine | active | 9811000087103 |
| HA-Typh-I | [HA-Typh-I] Hepatitis A and typhoid vaccine | active | 871804001 |
| HAHB | [HAHB] Hepatitis A and B regular strength vaccine | active | 24371000087105 |
| HAHB | [HAHB] Hepatitis A and B vaccine | active | 871803007 |
| HAHB | [HAHB] Hepatitis A and B pediatric vaccine | active | 9801000087100 |
| HB | [HB] Hepatitis B vaccine | active | 871822003 |
| HB | [HB] Hepatitis B dialysis strength vaccine | active | 8781000087106 |
| HB | [HB] Hepatitis B regular strength vaccine | active | 8771000087109 |
| HB | [HB] Hepatitis B pediatric strength vaccine | active | 9831000087108 |
| HBIg | [HBIg] Hepatitis B immunoglobulin | active | 9542007 |
| Hib | [Hib] Haemophilus influenzae type b vaccine | active | 871764007 |
| Hib+HB | [Hib+HB] Haemophilus influenzae de type b and hepatitis B pediatric vaccine | active | 871806004 |
| HPV | [HPV] Human papillomavirus vaccine | active | 911000221103 |
| HPV-2 | [HPV-2] Human papillomavirus bivalent vaccine | active | 7791000087109 |
| HPV-4 | [HPV-4] Human papillomavirus quadrivalent vaccine | active | 7801000087108 |
| HPV-9 | [HPV-9] Human papillomavirus 9-valent vaccine | active | 20861000087100 |
| HZ | [HZ] Herpes zoster vaccine | active | 28451000087102 |
| Ig | [Ig] Immunoglobulin | active | 333711001 |
| Inf | [Inf] Influenza A subtype H5N1 vaccine | active | 1003499009 |
| Inf | [Inf] Influenza quadrivalent high-dose vaccine | active | 33381000087107 |
| Inf | [Inf] Influenza quadrivalent vaccine | active | 19401000087100 |
| Inf | [Inf] Influenza trivalent high-dose vaccine | active | 21921000087108 |
| Inf | [Inf] Influenza A monovalent vaccine | active | 6981000087108 |
| Inf | [Inf] Influenza trivalent vaccine | active | 7691000087100 |
| Inf | [Inf] Influenza A subtype H1N1 vaccine | active | 871772009 |
| Inf | [Inf] Influenza A monovalent H1N1 adjuvanted vaccine | active | 7001000087102 |
| Inf | [Inf] Influenza A monovalent H1N1 unadjuvanted vaccine | active | 805595741000087102 |
| Inf | [Inf] Influenza vaccine in nasal dose form | active | 871768005 |
| Inf | [Inf] Influenza vaccine | active | 1181000221105 |
| IPV | [IPV] Poliomyelitis inactivated vaccine | active | 871740006 |
| IPV | [IPV] Poliomyelitis inactivated standard dose vaccine | active | 56841000087103 |
| JE | [JE] Japanese encephalitis vaccine | active | 871724008 |
| LYM | [LYM] Lyme disease vaccine | active | 871911001 |
| LZV | [LZV] Live attenuated herpes zoster vaccine | active | 56341000087108 |
| M | [M] Measles vaccine | active | 871765008 |
| Men | [Men] Meningococcal vaccine | active | 921000221108 |
| Men-A | [Men-A] Meningococcal A vaccine | active | 1252690003 |
| Men-AC | [Men-AC] Meningococcal A and C vaccine | active | 871871008 |
| Men-ACYW-135 | [Men-ACYW-135] Meningococcal A, C, Y and W-135 vaccine | active | 871873006 |
| Men-B | [Men-B] Meningococcal B vaccine | active | 1981000221108 |
| Men-C | [Men-C] Meningococcal conjugate vaccine | active | 8231000087103 |
| Men-C-A | [Men-C-A] Meningococcal conjugate A vaccine | active | 52821000087108 |
| Men-C-AC | [Men-C-AC] Meningococcal conjugate A + C vaccine | active | 21721000087105 |
| Men-C-ACYW | [Men-C-ACYW] Meningococcal conjugate A + C + Y + W vaccine | active | 7121000087107 |
| Men-C-C | [Men-C-C] Meningococcal conjugate C vaccine | active | 27511000087101 |
| Men-C-CY | [Men-C-CY] Meningococcal conjugate C + Y vaccine | active | 21901000087102 |
| Men-C-CY-Hib | [Men-C-CY-Hib] Meningococcal conjugate C + Y + Haemophilus influenzae type b vaccine | active | 20681000087105 |
| Men-P | [Men-P] Meningococcal polysaccharide vaccine | active | 8241000087109 |
| Men-P-A | [Men-P-A] Meningococcal polysaccharide A vaccine | active | 7711000087103 |
| Men-P-AC | [Men-P-AC] Meningococcal polysaccharide A + C vaccine | active | 7091000087106 |
| Men-P-ACYW-135 | [Men-P-ACYW-135] Meningococcal polysaccharide A + C + Y + W-135 vaccine | active | 7101000087101 |
| MMR | [MMR] Measles, mumps and rubella vaccine | active | 871831003 |
| MMR-Var | [MMR-Var] Measles, mumps, rubella and varicella vaccine | active | 871908002 |
| MR | [MR] Measles and rubella vaccine | active | 871817003 |
| Mu | [Mu] Mumps vaccine | active | 871738001 |
| OPV | [OPV] Poliomyelitis live vaccine | active | 1051000221104 |
| Pertussis | Pertussis vaccine | active | 601000221108 |
| PF | [PF] Plasmodium falciparum vaccine | active | 45861000087106 |
| PLAG | [PLAG] Plague vaccine | active | 871718002 |
| Pneu | [Pneu] Pneumococcal vaccine | active | 981000221107 |
| Pneu-C | [Pneu-C] Pneumococcal conjugated vaccine | active | 1801000221105 |
| Pneu-C-10 | [Pneu-C-10] Pneumococcal conjugate 10-valent vaccine | active | 1052330009 |
| Pneu-C-13 | [Pneu-C-13] Pneumococcal conjugate 13-valent vaccine | active | 51451000087105 |
| Pneu-C-15 | [Pneu-C-15] Pneumococcal conjugate 15-valent vaccine | active | 1252708008 |
| Pneu-C-20 | [Pneu-C-20] Pneumococcal conjugate 20-valent vaccine | active | 1252709000 |
| Pneu-C-21 | [Pneu-C-21] Pneumococcal conjugate 21-valent vaccine | active | 1360050007 |
| Pneu-C-7 | [Pneu-C-7] Pneumococcal conjugate 7-valent vaccine | active | 1052328007 |
| Pneu-P | [Pneu-P] Pneumococcal polysaccharide vaccine | active | 28481000087105 |
| Pneu-P-23 | [Pneu-P-23] Pneumococcal polysaccharide 23-valent vaccine | active | 7251000087108 |
| Poliomyelitis | Poliomyelitis vaccine | active | 871739009 |
| R | [R] Rubella vaccine | active | 871732000 |
| Rab | [Rab] Rabies vaccine | active | 871726005 |
| RabIg | [RabIg] Rabies immunoglobulin | active | 80834004 |
| Rota | [Rota] Rotavirus vaccine | active | 871761004 |
| Rota-1 | [Rota-1] Rotavirus monovalent vaccine | active | 7811000087105 |
| Rota-5 | [Rota-5] Rotavirus pentavalent vaccine | active | 7821000087102 |
| RSV | [RSV] Respiratory syncytial virus antigen vaccine | active | 51311000087100 |
| RSV | [RSV] Respiratory syncytial virus mRNA vaccine | active | 61771000087101 |
| RSV | [RSV] Respiratory syncytial virus vaccine | active | 61741000087109 |
| RSVAb | [RSVAb] Respiratory syncytial virus monoclonal antibody nirsevimab | active | 58531000087106 |
| RSVAb | [RSVAb] Respiratory syncytial virus monoclonal antibody palivizumab | active | 777050007 |
| RSVAb | [RSVAb] Respiratory syncytial virus monoclonal antibody | active | 61231000087107 |
| RSVIg | [RSVIg] Respiratory syncytial virus immunoglobulin | active | 108723008 |
| RZV | [RZV] Recombinant herpes zoster vaccine | active | 56011000087109 |
| Sma | [Sma] Smallpox vaccine | active | 232861000087107 |
| Sma and SMV | [Sma and SMV] Smallpox and monkeypox vaccine | active | 232871000087103 |
| T | [T] Tetanus vaccine | active | 871742003 |
| T-IPV | [T-IPV] Tetanus and inactivated poliomyelitis vaccine | active | 7751000087104 |
| TBE | [TBE] Tick-borne encephalitis vaccine | active | 871719005 |
| Td-IPV | [Td-IPV] Tetanus, diphteria, and inactivated polio adult vaccine | active | 7911000087101 |
| Tdap | [Tdap] Tetanus, diphtheria, and acellular pertussis adult vaccine | active | 7851000087109 |
| Tdap-IPV | [Tdap-IPV] Tetanus, diphteria, acellular pertussis and inactivated poliomyelitis vaccine | active | 7891000087104 |
| TIg | [TIg] Tetanus immunoglobulin | active | 86337009 |
| Typh | [Typh] Typhoid vaccine | active | 961000221100 |
| Typh-I | [Typh-I] Typhoid polysaccharide injectable vaccine | active | 2171000221104 |
| Typh-O | [Typh-O] Typhoid live oral vaccine | active | 971000221109 |
| Var | [Var] Varicella vaccine | active | 28441000087100 |
| VarIg | [VarIg] Varicella immunoglubulin | active | 62294009 |
| VIG | [VIG] Vaccinia immunoglobulin | active | 79873000 |
| wP | [wP] Pertussis whole cell pediatric vaccine | active | 7761000087101 |
| YF | [YF] Yellow fever vaccine | active | 871717007 |
注意
由于地图更新或源数据未提供相关信息,国家疫苗目录中通常包含的部分信息可能无法获取;在某些情况下,信息字段可能为空,因为该信息可能不适用于当前情况。此外,国家疫苗目录中的信息也可能在数据核对后发生变更。
免责声明
使用标准 SNOMED CT 术语和代码的前提是您每年接受以下条款: 两者 SNOMED CT® 附属许可协议 以及 SNOMED CT® 加拿大国家许可协议 。确认并接受这些协议, 注册账号 关于加拿大健康信息高速公路。有关协议的更多信息,请访问 加拿大健康信息之路 。
- 版本:
- 1.4.10
Hits: 3
